Lambing results in April 2015

Here are the results of the lambing in April 2015:

sex birth date birth weight (kg father mother litter size length of pregnancy (in days)
F 02.04.2015. 3.4 66 064 021 (REL-30) 57 593 921 4 142
F 02.04.2015. 3.0 66 064 021 (REL-30) 57 593 921 4 142
F 02.04.2015. 3.1 66 064 021 (REL-30) 57 593 921 4 142
M 02.04.2015. 3.0 66 064 021 (REL-30) 57 593 921 4 142
F 04.04.2015. 3.3 66 066 021 (ROM-61) 86 457 921 3 142
M 04.04.2015. 3.3 66 066 021 (ROM-61) 86 457 921 3 142
M 04.04.2015. 2.9 66 066 021 (ROM-61) 86 457 921 3 142
F 10.04.2015. 2.7 66 064 021 (REL-30) 50 610 921 5 145
F 10.04.2015. 3.2 66 064 021 (REL-30) 50 610 921 5 145
M 10.04.2015. 2.9 66 064 021 (REL-30) 50 610 921 5 145
M 10.04.2015. 2.8 66 064 021 (REL-30) 50 610 921 5 145
M 10.04.2015. 2.1 66 064 021 (REL-30) 50 610 921 5 145
F 15.04.2015. 2.9 66 064 021 (REL-30) 50 609 921 4 145
F 15.04.2015. 2.5 66 064 021 (REL-30) 50 609 921 4 145
M 15.04.2015. 3.4 66 064 021 (REL-30) 50 609 921 4 145
M 15.04.2015. 3.6 66 064 021 (REL-30) 50 609 921 4 145

Print Email